_
_

Albemarle

Histórico

Histórico
Fecha Cierre Cambio % Máx Mín Cambio neto Negociación
30-01-2025 86,550 0,2780 87,235 85,390 0,2400 1.168.417,8
29-01-2025 86,310 0,4772 87,240 85,450 0,4100 5.220.329,5
28-01-2025 85,900 -3,2221 88,360 85,130 -2,8600 4.752.677,3
27-01-2025 88,760 0,0169 88,760 87,170 0,0150 --
24-01-2025 88,745 -1,1748 91,330 88,470 -1,0550 9.089.286,4
23-01-2025 89,800 -0,4875 90,690 88,900 -0,4400 8.298.337,0
22-01-2025 90,240 -4,0816 93,480 90,210 -3,8400 7.876.406,4
21-01-2025 94,080 -3,4878 97,100 93,900 -3,4000 5.909.146,4
18-01-2025 -- -- -- -- -- 6.995.781,2
17-01-2025 97,480 3,3722 99,040 95,000 3,1800 --
16-01-2025 94,300 -0,9141 94,790 92,990 -0,8700 10.261.384,5
15-01-2025 95,170 2,7531 96,660 94,110 2,5500 8.512.426,8
14-01-2025 92,620 1,2461 94,620 91,570 1,1400 8.173.394,7
13-01-2025 91,480 5,7205 91,500 85,760 4,9500 5.994.173,5
10-01-2025 86,530 -1,0407 87,300 84,880 -0,9100 6.131.998,7
08-01-2025 87,440 -2,8228 88,730 86,640 -2,5400 4.039.266,6
07-01-2025 89,980 -0,2328 91,730 89,110 -0,2100 --
06-01-2025 90,190 2,7103 93,000 89,920 2,3800 8.640.259,3
03-01-2025 87,810 3,0029 88,250 85,250 2,5600 4.671.566,8
02-01-2025 85,250 -0,9181 87,980 84,410 -0,7900 6.488.514,9
31-12-2024 86,040 -0,1044 88,070 85,330 -0,0900 4.938.393,3
30-12-2024 86,130 -2,4354 87,160 85,140 -2,1500 --
27-12-2024 88,280 -0,9203 90,840 87,300 -0,8200 4.585.953,8
26-12-2024 89,100 -0,9009 90,430 88,510 -0,8100 3.780.595,1
24-12-2024 89,910 0,8185 90,090 88,000 0,7300 1.921.582,8
23-12-2024 89,180 0,5071 89,860 88,100 0,4500 6.340.064,8
20-12-2024 88,730 -0,2136 90,430 87,590 -0,1900 6.387.644,8
19-12-2024 88,920 -1,7892 93,580 88,770 -1,6200 8.510.637,2
18-12-2024 90,540 -7,1860 97,560 90,180 -7,0100 --
17-12-2024 97,550 -1,9499 100,28 96,440 -1,9400 6.325.375,8
16-12-2024 99,490 0,0905 100,90 97,480 0,0900 5.184.502,8
14-12-2024 -- -- -- -- -- 6.202.669,0
13-12-2024 99,400 -3,3966 101,65 98,070 -3,4950 --
12-12-2024 103,30 -0,4912 104,52 102,22 -0,5100 3.555.116,7
11-12-2024 103,81 -0,2018 104,30 101,59 -0,2100 5.396.887,9
10-12-2024 104,02 -5,1950 108,64 103,50 -5,7000 --
09-12-2024 109,72 4,5350 113,91 106,08 4,7600 12.255.145,7
06-12-2024 104,96 3,7974 105,20 101,99 3,8400 5.450.894,6
05-12-2024 101,12 -1,4232 103,29 100,83 -1,4600 7.199.682,0
04-12-2024 102,58 -5,9675 109,18 101,11 -6,5100 9.638.286,0
03-12-2024 109,09 -1,9856 111,04 108,55 -2,2100 4.516.836,5
02-12-2024 111,30 3,0650 111,45 106,97 3,3100 8.489.777,5