_
_

Hewlett Packard

Histórico

Histórico
Fecha Cierre Cambio % Máx Mín Cambio neto Negociación
30-01-2025 21,110 -2,4942 22,085 20,370 -0,5400 18.959.522,9
29-01-2025 21,650 0,9324 22,195 21,630 0,2000 --
28-01-2025 21,450 -6,6173 22,950 20,980 -1,5200 17.964.484,1
27-01-2025 22,970 -5,7060 23,470 22,385 -1,3900 --
24-01-2025 24,360 0,0410 24,540 24,170 0,0100 5.382.722,4
23-01-2025 24,350 -0,2458 24,415 24,060 -0,0600 5.649.513,0
22-01-2025 24,410 3,0175 24,660 23,870 0,7150 --
21-01-2025 23,695 2,3763 23,740 23,115 0,5500 11.057.284,1
18-01-2025 -- -- -- -- -- 9.973.668,1
17-01-2025 23,145 -1,0897 23,650 23,090 -0,2550 --
16-01-2025 23,400 0,4723 23,510 23,240 0,1100 7.564.309,4
15-01-2025 23,290 3,2815 23,320 22,950 0,7400 --
14-01-2025 22,550 2,6166 22,895 22,140 0,5750 8.707.840,0
13-01-2025 21,975 -0,4304 21,995 21,180 -0,0950 9.863.810,3
10-01-2025 22,070 0,0907 22,980 21,495 0,0200 23.051.126,2
08-01-2025 22,050 -1,0767 22,250 21,600 -0,2400 8.547.534,5
07-01-2025 22,290 -2,4934 23,060 22,260 -0,5700 5.620.754,1
06-01-2025 22,860 4,7662 23,055 22,120 1,0400 13.187.317,1
03-01-2025 21,820 1,6301 21,845 21,460 0,3500 7.246.576,3
02-01-2025 21,470 0,5385 21,570 21,160 0,1150 9.206.232,7
31-12-2024 21,355 -0,1636 21,590 21,190 -0,0350 4.229.968,4
30-12-2024 21,390 -1,2009 21,605 21,125 -0,2600 3.996.402,9
27-12-2024 21,650 -1,6579 21,910 21,525 -0,3650 3.357.425,8
26-12-2024 22,015 0,2504 22,050 21,780 0,0550 2.543.762,9
24-12-2024 21,960 0,5724 21,960 21,740 0,1250 2.195.582,4
23-12-2024 21,835 1,0411 21,850 21,395 0,2250 7.288.905,3
21-12-2024 -- -- -- -- -- 14.021.674,0
20-12-2024 21,610 4,1947 21,630 20,610 0,7400 --
19-12-2024 20,870 1,4584 21,190 20,760 0,3000 9.007.367,4
18-12-2024 20,570 -4,6139 21,790 20,550 -0,9950 8.350.899,3
17-12-2024 21,565 -1,3494 21,910 21,420 -0,2950 --
16-12-2024 21,860 0,1374 22,035 21,250 0,0300 11.772.766,1
13-12-2024 21,830 0,0000 22,050 21,690 0,0000 5.564.269,7
12-12-2024 21,830 -0,3423 22,160 21,750 -0,0750 7.089.577,6
11-12-2024 21,905 -0,0684 22,000 21,210 -0,0150 9.382.066,0
10-12-2024 21,920 -5,1492 22,880 21,775 -1,1900 12.243.767,4
09-12-2024 23,110 -3,5274 23,905 23,060 -0,8450 14.740.444,0
07-12-2024 -- -- -- -- -- 31.468.585,5
06-12-2024 23,955 10,748 24,240 22,480 2,3250 13.127.860,6
05-12-2024 21,630 -0,6430 22,720 21,570 -0,1400 6.395.936,1
04-12-2024 21,770 2,1825 22,075 21,390 0,4650 --
03-12-2024 21,305 0,2116 21,320 20,970 0,0450 4.128.060,7
02-12-2024 21,260 0,0470 21,600 21,000 0,0100 7.005.922,4