_
_

Dollar General

Histórico

Histórico
Fecha Cierre Cambio % Máx Mín Cambio neto Negociación
21-11-2024 -- -- -- -- -- 807,65
20-11-2024 73,260 -4,2478 75,750 72,140 -3,2500 --
19-11-2024 76,510 -0,7652 78,160 76,380 -0,5900 3.898.732,0
18-11-2024 77,100 1,6078 78,690 76,170 1,2200 9.139.525,4
16-11-2024 -- -- -- -- -- 8.129.799,2
15-11-2024 75,880 -1,5312 77,710 75,090 -1,1800 --
14-11-2024 77,060 0,3646 78,390 76,250 0,2800 8.776.344,7
13-11-2024 76,780 2,2097 77,050 75,120 1,6600 --
12-11-2024 -- -1,5336 -- -- -1,1700 --
11-11-2024 76,290 -0,9349 77,580 76,085 -0,7200 6.849.735,2
09-11-2024 77,010 -1,2565 -- -- -0,9800 8.695.012,3
08-11-2024 -- -- 78,230 76,770 -- --
07-11-2024 77,990 0,3861 79,390 77,650 0,3000 11.240.238,8
06-11-2024 81,450 -1,4519 81,140 77,230 -1,2000 11.143.169,3
05-11-2024 -- -- 82,700 80,710 -- --
04-11-2024 82,650 1,1627 84,400 81,800 0,9500 11.668.465,4
01-11-2024 81,700 1,8830 81,850 79,930 1,5100 7.699.555,5
31-10-2024 80,190 1,6349 80,800 78,480 1,2900 9.119.905,5
30-10-2024 78,900 -1,2639 80,400 78,820 -1,0100 7.738.032,0
29-10-2024 79,910 -1,4673 82,450 79,800 -1,1900 11.234.876,8
28-10-2024 81,100 0,8706 82,360 80,510 0,7000 9.861.075,0
25-10-2024 80,400 -1,2406 82,570 80,210 -1,0100 6.508.168,8
24-10-2024 81,410 0,4317 81,670 80,710 0,3500 7.415.811,8
23-10-2024 81,060 -0,2215 81,620 80,430 -0,1800 6.023.648,7
22-10-2024 81,240 0,1355 82,210 80,130 0,1100 8.650.641,3
21-10-2024 81,130 1,3417 81,540 80,300 1,0741 12.615.639,8
18-10-2024 80,620 -1,8743 81,900 80,160 -1,5400 13.901.857,1
17-10-2024 82,160 -0,1215 82,630 80,950 -0,1000 16.124.297,9
16-10-2024 82,260 2,0848 83,180 80,230 1,6800 14.007.429,1
15-10-2024 80,580 0,8510 81,760 79,540 0,6800 24.514.393,9
14-10-2024 -- -- 82,600 79,700 -- --
11-10-2024 82,490 0,1092 82,885 81,900 0,0900 20.062.737,6
10-10-2024 82,400 -0,5071 82,900 82,030 -0,4200 8.063.606,2
09-10-2024 82,820 -0,8262 83,720 82,260 -0,6900 9.721.317,7
08-10-2024 -- -- 84,130 82,730 -- --
07-10-2024 84,310 0,6808 85,020 83,090 -0,0200 9.114.554,7
04-10-2024 84,330 2,5164 84,980 82,180 2,0700 10.100.617,7
03-10-2024 -- -- -- 81,200 -- --
02-10-2024 81,960 -2,4285 84,200 81,580 -2,0400 8.754.834,5
01-10-2024 -- -- 84,890 82,590 -- --
30-09-2024 84,430 -3,5195 87,500 83,750 -3,0800 14.246.177,1
27-09-2024 87,510 0,8063 88,090 84,880 0,7000 12.413.144,0
26-09-2024 86,810 2,8432 87,740 84,450 2,4000 12.782.753,3
25-09-2024 85,140 -0,9078 85,130 83,650 -0,7800 7.415.635,6
24-09-2024 -- -- 86,400 84,995 -- --
23-09-2024 85,920 -0,2090 86,730 85,330 -0,1800 8.993.494,6