
Stanley Druckenmiller, mentor de Bessent en Wall Street, rechaza el plan del Tesoro para la deuda
“Los gobiernos que defienden precios contrarios a los fundamentales siempre pierden”, escribe el mítico gestor de fondos
| Último | 1.079,9 |
|---|---|
| Var % | +0,08% |
| Fecha/Hora | 25/08/2026 - 14:30 |
| Var neta | +0,9660 |
| Máx | 1.082,0 |
| Mín | 1.078,9 |
| Apertura | 1.074,9 |
| Máx 52s | 1.092,4 |
| Mín 52s | 962,06 |
| Var % Año | 8,51 |
| Negociación | 0,0000 |
| Nota: Datos en libras esterlinas británicas |
| Índice | Último | Var % | Fecha/ Hora | Máx | Mín | Var % Año | Negociación | Capitalización | PER | Rentab DVD |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Grp | 2,4720 | +0,24% | 25/08/2026 14:09 | 2,4820 | 2,4640 | 19,82 % | 132.499,1 | 4.557.687.105,9 | 16,634 | 5,8966 |
| Admiral Group | 40,340 | +0,92% | 25/08/2026 14:13 | 40,540 | 39,740 | 25,37 % | 3.268.616,3 | 12.057.707.285,1 | 16,578 | 3,5382 |
| Anglo American | 41,460 | +0,85% | 25/08/2026 14:14 | 41,580 | 41,110 | 33,86 % | 6.622.875,6 | 44.488.179.559,4 | 471,23 | 0,2851 |
| Antofagasta | 39,860 | +0,37% | 25/08/2026 14:14 | 40,060 | 39,400 | 20,73 % | 3.243.902,6 | 39.424.409.233,0 | 41,357 | 0,8915 |
| Associate Brit Food | 20,630 | -0,38% | 25/08/2026 14:12 | 20,750 | 20,530 | -2,95 % | 839.482,9 | 14.457.125.301,9 | 11,931 | 3,0508 |
| AstraZeneca | 122,12 | +0,89% | 25/08/2026 14:14 | 122,36 | 121,22 | -12,04 % | 14.898.419,3 | 188.959.930.989,2 | 18,113 | 1,9548 |
| Autotrader Grp | 5,4600 | +1,14% | 25/08/2026 14:14 | 5,5340 | 5,4220 | -7,69 % | 817.808,8 | 4.279.599.236,6 | 16,819 | 2,1113 |
| Aviva | 7,3280 | +0,57% | 25/08/2026 14:14 | 7,3360 | 7,2940 | 6,45 % | 1.584.669,5 | 21.864.551.128,4 | 12,985 | 5,4813 |
| BAE Systems | 21,210 | +0,95% | 25/08/2026 14:14 | 21,225 | 20,940 | 22,82 % | 7.334.200,6 | 61.946.382.098,2 | 29,013 | 1,7834 |
| BP | 5,3200 | -0,26% | 25/08/2026 14:14 | 5,3730 | 5,2410 | 23,51 % | 20.221.227,0 | 82.220.377.886,6 | 15,625 | 3,5082 |
| BT Group | 2,0479 | -0,41% | 25/08/2026 14:13 | 2,0580 | 2,0470 | 11,58 % | 514.003,2 | 20.249.191.668,7 | 10,715 | 4,0486 |
| Babcock Intl Grp | 10,830 | +0,04% | 25/08/2026 14:13 | 10,880 | 10,735 | -12,91 % | 738.560,7 | 5.334.026.609,2 | 22,848 | 1,1103 |
| Barclays | 4,9645 | +0,42% | 25/08/2026 14:14 | 4,9970 | 4,8705 | 4,09 % | 7.153.725,4 | 66.809.804.645,9 | 11,284 | 2,3192 |
| Barratt Redrow | 3,1900 | +1,30% | 25/08/2026 14:12 | 3,2130 | 3,1570 | -17,54 % | 677.451,2 | 4.421.653.030,7 | 10,500 | 7,0824 |
| Beazley | 12,960 | +0,01% | 25/08/2026 13:58 | 12,965 | 12,955 | 55,22 % | 601.411,8 | 7.718.594.029,9 | 11,870 | 3,8587 |
| Berkeley Grp Hldgs | 36,000 | +1,43% | 25/08/2026 14:12 | 36,460 | 35,800 | -9,27 % | 351.288,5 | 3.288.319.659,3 | 9,8002 | -- |
| Brit Amer Tobacco | 41,290 | -1,33% | 25/08/2026 14:12 | 41,885 | 41,280 | -0,58 % | 17.168.694,8 | 89.356.273.408,3 | 12,232 | 5,9217 |
| British Land Co | 4,3260 | +0,98% | 25/08/2026 14:14 | 4,3340 | 4,2830 | 6,62 % | 606.122,0 | 4.440.023.159,2 | 15,214 | 5,3370 |
| Bunzl | 28,100 | +0,32% | 25/08/2026 13:59 | 28,160 | 27,820 | 34,72 % | 778.938,2 | 9.016.625.676,2 | 15,686 | 2,6332 |
| Burberry Group | 10,790 | +0,37% | 25/08/2026 14:12 | 10,857 | 10,690 | -15,35 % | 928.490,6 | 3.877.629.961,5 | -- | -- |
| Centrica | 1,5417 | -0,37% | 25/08/2026 14:12 | 1,5560 | 1,5380 | -8,94 % | 1.405.332,2 | 7.132.428.604,4 | 13,739 | 3,6722 |
| Coca-Cola HBC | 46,040 | -0,02% | 25/08/2026 14:12 | 46,140 | 45,830 | 19,79 % | 825.986,5 | 17.131.695.895,8 | -- | -- |
| ConvaTec Group | 2,2900 | +0,57% | 25/08/2026 14:12 | 2,2930 | 2,2780 | -6,10 % | 337.160,3 | 4.448.028.593,8 | 17,276 | 2,4369 |
| Croda Intl | 34,930 | +1,42% | 25/08/2026 14:14 | 34,960 | 34,460 | 27,55 % | 2.922.522,6 | 4.859.975.597,6 | 23,815 | 3,1823 |
| DCC Energy | 63,575 | -0,11% | 25/08/2026 14:05 | 63,700 | 63,500 | 37,65 % | 697.133,1 | 5.435.110.589,3 | 13,361 | 3,4062 |
| Diageo | 17,400 | -2,10% | 25/08/2026 14:14 | 17,625 | 16,910 | 10,74 % | 6.070.430,0 | 38.662.841.209,5 | 14,613 | 0,8564 |
| Diploma | 73,075 | +1,10% | 25/08/2026 14:12 | 73,150 | 72,000 | 36,11 % | 2.018.691,4 | 9.795.627.988,9 | 41,717 | 0,8654 |
| Endeavour Mng | 47,350 | -1,22% | 25/08/2026 14:14 | 47,530 | 46,790 | 24,24 % | 1.550.665,9 | 11.414.978.193,9 | 20,192 | 1,3089 |
| Entain | 5,3520 | -1,03% | 25/08/2026 14:14 | 5,4480 | 5,3320 | -29,60 % | 514.488,4 | 3.463.183.097,2 | 9,2187 | 3,7305 |
| Experian | 29,585 | -0,21% | 25/08/2026 14:14 | 29,880 | 29,450 | -11,57 % | 3.776.759,1 | 26.401.270.678,9 | 25,720 | 1,7364 |
| Fresnillo | 31,660 | -0,37% | 25/08/2026 14:12 | 32,030 | 31,425 | -4,39 % | 2.107.212,0 | 23.352.157.835,4 | 25,699 | 3,5325 |
| GSK | 18,825 | -0,97% | 25/08/2026 14:14 | 19,005 | 18,690 | 3,99 % | 3.285.580,4 | 75.385.603.649,7 | 11,315 | 1,8027 |
| Games Workshop Grp | 185,80 | +0,45% | 25/08/2026 14:14 | 186,80 | 183,90 | -1,96 % | 558.365,5 | 6.156.253.878,3 | 32,022 | 2,0933 |
| Glencore | 5,9470 | -0,05% | 25/08/2026 14:14 | 5,9570 | 5,9200 | 46,20 % | 7.985.374,6 | 69.722.250.725,4 | 43,945 | 1,0581 |
| HSBC Hldgs | 15,250 | -0,28% | 25/08/2026 14:14 | 15,374 | 15,216 | 30,48 % | 9.382.035,3 | 262.296.325.855,3 | 12,998 | 3,1653 |
| Haleon | 3,6700 | -0,70% | 25/08/2026 14:14 | 3,6890 | 3,6600 | -1,05 % | 2.322.444,6 | 32.291.701.506,1 | 19,488 | 1,9869 |
| Halma | 36,140 | +1,45% | 25/08/2026 14:12 | 36,220 | 35,660 | 0,67 % | 2.671.590,1 | 13.664.399.989,5 | 38,168 | 0,6841 |
| Harbour Ener | 2,5260 | -0,62% | 25/08/2026 14:14 | 2,5800 | 2,5120 | 28,97 % | 1.335.338,8 | 3.967.732.514,6 | -- | 4,7183 |
| Hiscox | 18,460 | +1,15% | 25/08/2026 14:14 | 18,470 | 18,290 | 28,34 % | 602.330,4 | 6.205.708.089,9 | 14,710 | 1,4485 |
| Howden Join Grp | 8,0250 | +0,12% | 25/08/2026 14:12 | 8,0550 | 7,9225 | -3,78 % | 1.666.000,0 | 4.385.337.334,3 | 17,070 | 2,7414 |
| ICG | 20,150 | -0,59% | 25/08/2026 14:12 | 20,380 | 20,140 | -1,26 % | 550.007,8 | 5.611.938.627,3 | 14,730 | 4,3005 |
| IG Group Hdgs | 13,520 | 0,00% | 25/08/2026 14:13 | 13,600 | 13,490 | 2,34 % | 836.419,4 | 4.473.139.011,5 | 12,074 | 3,1378 |
| IMI | 31,240 | +1,56% | 25/08/2026 14:14 | 31,260 | 30,880 | 23,63 % | 1.298.660,4 | 7.384.478.618,6 | 23,247 | 1,1321 |
| Imperial Brands | 25,155 | -0,41% | 25/08/2026 14:14 | 25,380 | 25,090 | -19,12 % | 2.860.287,6 | 19.120.107.881,9 | 7,9948 | 8,0729 |
| Informa | 8,9620 | -0,65% | 25/08/2026 14:14 | 9,0360 | 8,9190 | 2,07 % | 5.884.407,4 | 11.253.715.541,7 | 16,223 | 2,4933 |
| Intertek Group | 58,500 | +0,04% | 25/08/2026 11:47 | 58,500 | 57,300 | 26,65 % | 7.194,5 | 8.979.527.875,5 | 23,304 | 2,8205 |
| Intl. C. Air Gp | 5,1860 | +2,77% | 25/08/2026 14:14 | 5,1960 | 5,0800 | 6,25 % | 22.534.980,4 | 23.888.448.149,8 | 7,1531 | 3,0472 |
| J Sainsbury | 3,3510 | -0,17% | 25/08/2026 14:14 | 3,3620 | 3,3460 | 2,97 % | 768.546,8 | 7.311.718.845,2 | 14,995 | 4,0877 |
| JD Sports Fsn | 0,8562 | -0,27% | 25/08/2026 14:13 | 0,8678 | 0,8348 | 1,97 % | 1.116.267,7 | 4.126.707.533,2 | 7,4199 | 1,4005 |
| Kingfisher | 3,2220 | +1,32% | 25/08/2026 14:12 | 3,2280 | 3,1800 | 1,20 % | 705.170,1 | 5.272.995.892,5 | 13,768 | 3,8533 |
| LSE Group | 86,070 | -2,18% | 25/08/2026 14:14 | 88,100 | 85,800 | -1,43 % | 4.871.895,9 | 42.465.261.799,1 | 20,748 | 1,8044 |
| Land Sec R.E.I.T | 6,9650 | +1,27% | 25/08/2026 14:15 | 6,9700 | 6,7550 | 10,65 % | 440.205,4 | 5.192.994.213,4 | 13,649 | 5,9110 |
| Legal&General Group | 2,9110 | +1,37% | 25/08/2026 14:14 | 2,9330 | 2,8980 | 9,72 % | 5.108.912,0 | 15.896.428.132,9 | 13,160 | 7,5111 |
| Lion Finance | 134,20 | +1,20% | 25/08/2026 14:09 | 134,50 | 132,20 | 41,66 % | 300.842,4 | 5.788.674.662,4 | 9,8649 | 1,7209 |
| Lloyds Bank Grp | 1,1190 | +0,15% | 25/08/2026 14:14 | 1,1980 | 1,1175 | 13,74 % | 3.479.649,3 | 64.970.847.079,3 | 14,416 | 3,5851 |
| LondonMetric | 1,9480 | +0,61% | 25/08/2026 14:12 | 1,9510 | 1,9350 | 2,21 % | 287.069,6 | 4.560.316.096,1 | 15,220 | 6,4358 |
| M&G | 3,5000 | +0,34% | 25/08/2026 14:12 | 3,5180 | 3,4930 | 21,49 % | 777.536,1 | 8.436.324.332,0 | 13,049 | 5,8504 |
| Marks & Spenc Grp | 3,9130 | +1,76% | 25/08/2026 14:14 | 3,9630 | 3,8650 | 17,15 % | 2.021.806,5 | 8.173.304.616,8 | 13,239 | 1,0692 |
| Melrose Ind | 5,0860 | +9,96% | 25/08/2026 14:13 | 5,1150 | 4,9670 | -21,20 % | 3.692.052,6 | 6.327.683.226,8 | 14,895 | 1,4723 |
| Mondi | 8,6480 | +0,51% | 25/08/2026 14:13 | 8,7020 | 8,6020 | -5,51 % | 399.990,5 | 3.816.427.742,0 | 15,381 | 0,4951 |
| NatWest Grp | 6,9200 | +0,39% | 25/08/2026 14:12 | 6,9490 | 6,6740 | 5,91 % | 2.815.229,2 | 55.059.910.857,6 | 10,600 | 5,0621 |
| National Grid | 11,770 | +0,42% | 25/08/2026 14:14 | 11,785 | 11,085 | 2,53 % | 2.980.944,3 | 59.039.770.521,8 | 16,308 | 2,7295 |
| Next | 156,90 | +2,81% | 25/08/2026 14:13 | 157,30 | 153,85 | 11,57 % | 2.518.099,9 | 17.853.380.776,4 | 20,742 | 1,7048 |
| Pearson | 12,125 | -1,02% | 25/08/2026 14:13 | 12,327 | 12,110 | 16,83 % | 484.378,6 | 7.340.228.649,2 | 19,094 | 2,0987 |
| Persimmon | 11,815 | +1,98% | 25/08/2026 14:13 | 11,835 | 11,660 | -14,67 % | 962.592,3 | 3.785.797.814,7 | 11,812 | 5,0847 |
| Prudential | 10,395 | -0,33% | 25/08/2026 14:13 | 10,525 | 10,360 | -8,84 % | 3.071.990,9 | 25.759.869.084,6 | 13,545 | 1,8950 |
| RELX | 25,750 | -2,83% | 25/08/2026 14:14 | 26,530 | 25,650 | -12,01 % | 2.349.185,2 | 45.971.288.956,7 | 10,316 | 2,6098 |
| Rentokil Initial | 3,4680 | -0,80% | 25/08/2026 14:12 | 3,4900 | 3,4510 | -21,54 % | 803.512,6 | 8.774.128.478,9 | 17,937 | 1,7518 |
| Rightmove | 5,1340 | +2,43% | 25/08/2026 14:14 | 5,1990 | 5,0640 | -3,22 % | 1.223.456,5 | 3.787.294.248,7 | 17,671 | 2,0852 |
| Rio Tinto | 76,890 | 0,00% | 25/08/2026 14:14 | 77,005 | 76,390 | 28,57 % | 9.534.069,6 | 96.558.944.522,9 | 15,462 | 2,4957 |
| Rolls-Royce Hld | 15,436 | +2,80% | 25/08/2026 14:14 | 15,442 | 15,114 | 30,39 % | 13.708.167,6 | 126.821.163.749,5 | 51,920 | 0,7155 |
| SSE | 23,930 | +1,18% | 25/08/2026 14:14 | 24,010 | 23,750 | 8,04 % | 7.540.192,4 | 28.794.353.239,1 | 15,145 | 2,8732 |
| Sage Grp | 10,935 | -1,17% | 25/08/2026 14:14 | 11,090 | 10,915 | 2,16 % | 1.355.788,9 | 9.938.022.644,9 | 25,820 | 2,0325 |
| Schroders | 0,0000 | --% | 06/08/2026 01:00 | 0,0000 | 0,0000 | -- % | -- | -- | 16,680 | -- |
| Segro (REIT) | 9,6800 | +0,64% | 25/08/2026 14:14 | 9,6880 | 9,6240 | 33,84 % | 732.728,6 | 13.086.135.345,1 | 26,256 | 3,2616 |
| Severn Trent | 31,340 | -0,12% | 25/08/2026 14:04 | 31,400 | 31,240 | 12,43 % | 457.830,1 | 9.459.949.583,1 | 30,715 | 4,0159 |
| Shell | 33,860 | -0,29% | 25/08/2026 14:14 | 34,080 | 33,677 | 24,14 % | 21.795.918,4 | 186.455.894.114,1 | 14,719 | 3,2688 |
| Smith & Nephew | 10,745 | -0,60% | 25/08/2026 14:14 | 10,800 | 10,695 | -12,54 % | 1.812.742,5 | 9.018.811.971,8 | -- | 1,6462 |
| Smiths Group | 26,430 | +1,22% | 25/08/2026 14:14 | 26,530 | 26,165 | 11,29 % | 794.069,2 | 7.655.406.461,3 | 22,182 | 1,7695 |
| Spirax Grp | 71,950 | +2,45% | 25/08/2026 14:14 | 72,250 | 70,750 | 3,04 % | 1.034.902,4 | 5.310.273.456,0 | 24,530 | 2,3836 |
| St. James's | 12,025 | +0,35% | 25/08/2026 14:14 | 12,120 | 11,930 | -13,60 % | 3.773.411,4 | 6.084.753.443,3 | 14,370 | 1,4894 |
| Standard Life | 9,3900 | +1,18% | 25/08/2026 14:12 | 9,4250 | 9,3000 | 26,34 % | 489.505,7 | 9.415.313.944,1 | 16,555 | 5,8873 |
| Std Chartered | 21,740 | -0,79% | 25/08/2026 14:13 | 22,140 | 21,695 | 20,08 % | 18.624.437,1 | 48.100.390.911,3 | 12,825 | 1,6701 |
| Tesco | 4,6060 | -0,32% | 25/08/2026 14:14 | 4,6300 | 4,5840 | 4,52 % | 2.001.464,2 | 28.776.709.292,1 | 17,125 | 3,1432 |
| Tritax Big Box | 1,6000 | +1,32% | 25/08/2026 14:12 | 1,6020 | 1,5840 | 3,81 % | 605.172,2 | 4.343.196.001,6 | 19,060 | 5,0998 |
| Unilever | 47,175 | -1,24% | 25/08/2026 14:14 | 47,770 | 47,175 | -- % | 7.873.257,4 | 101.802.738.640,7 | 18,015 | 2,5555 |
| United Util | 14,280 | -0,03% | 25/08/2026 14:11 | 14,330 | 14,220 | 19,63 % | 1.971.823,3 | 10.585.812.399,0 | 28,633 | 2,5038 |
| Vodafone Group | 1,1692 | -0,29% | 25/08/2026 14:14 | 1,1770 | 1,1675 | 18,43 % | 1.613.572,4 | 27.108.420.569,1 | 16,340 | 3,3837 |
| Weir | 29,340 | +1,87% | 25/08/2026 14:12 | 29,360 | 28,920 | 1,26 % | 2.161.258,2 | 7.590.815.740,1 | 22,727 | 1,4380 |
| Whitbread | 24,720 | +0,61% | 25/08/2026 14:14 | 24,920 | 24,570 | -3,41 % | 824.156,0 | 4.150.124.314,0 | 12,085 | 3,9160 |
| easyJet | 6,7600 | +0,19% | 25/08/2026 14:14 | 6,7720 | 6,7260 | 32,39 % | 1.453.452,1 | 5.056.267.095,0 | 10,280 | 1,9497 |
| Nota: Datos de los componentes en libras esterlinas británicas | ||||||||||

“Los gobiernos que defienden precios contrarios a los fundamentales siempre pierden”, escribe el mítico gestor de fondos

Las Bolsas europeas registran alzas moderadas a la espera de catalizadores

AstraZeneca cotiza aún por debajo del precio previo a sus contactos con Bristol Myers Squibb

El sector deberá justificar con datos cada elección de mercado para lograr el mejor resultado posible para el cliente. La UE vuelve a legislar para elevar la confianza del inversor

El banco ha destruido el 18% de sus títulos desde 2021 y eleva el beneficio por acción